Specification
Model | UWF-150S |
Punch | Ø5 x 3t ~ Ø25 x 12t |
Angle | 75 x 40 x 5/7 |
Channel | 75 x 40 x 5/7 |
~ 100 x 50 x 5/7.5 | |
C-Channel | 60 x 30 x 10 x 2.3t |
~ 150 x 75 x 25 x 4.5t | |
Flat Bar | 38 x 3 ~ 100 x 9 |
Model | UWF-150S |
Punch | Ø5 x 3t ~ Ø25 x 12t |
Angle | 75 x 40 x 5/7 |
Channel | 75 x 40 x 5/7 |
~ 100 x 50 x 5/7.5 | |
C-Channel | 60 x 30 x 10 x 2.3t |
~ 150 x 75 x 25 x 4.5t | |
Flat Bar | 38 x 3 ~ 100 x 9 |