Specification
Model | CSDII-1050 | |
Capacity (mm) | H-Beam | Max. 1010 x 500 x 50/50 |
Min. 150 x 75 x 5/7 | ||
Carbide Drill | 15 ~ 27 (web. flange) | |
Oil Hole Drill | 15 ~ 30.5 (web. flange) | |
H.S.S Drill | 9 ~ 50 (web) | |
12.5 ~ 26.5 (flange) |
Model | CSDII-1050 | |
Capacity (mm) | H-Beam | Max. 1010 x 500 x 50/50 |
Min. 150 x 75 x 5/7 | ||
Carbide Drill | 15 ~ 27 (web. flange) | |
Oil Hole Drill | 15 ~ 30.5 (web. flange) | |
H.S.S Drill | 9 ~ 50 (web) | |
12.5 ~ 26.5 (flange) |